Electric Buggy Triple C-Main Results
Tie Breaker: IFMAR/ROAR
Completed: 3 of 3
Pos Seeded Driver Points C1 C2 C3
Pos Seeded Driver Points C1 C2 C3
1 23 JARED MOORE 0 1st (0pts) : 16/10:18.705 1st (0pts) : 16/10:17.283 9th (8pts) : 0/0.000
2 24 CRUZ HARRIS 1 2nd (1pts) : 15/10:06.284 2nd (1pts) : 16/10:20.463 1st (0pts) : 16/10:16.030
3 27 MADDIE NOBLE 3 3rd (2pts) : 15/10:14.075 3rd (2pts) : 16/10:29.322 2nd (1pts) : 16/10:17.118
4 26 JASON TOON 6 7th (6pts) : 14/10:21.635 5th (4pts) : 15/10:28.518 3rd (2pts) : 15/10:08.133
5 25 CHRIS TAYLOR 6 4th (3pts) : 15/10:21.960 4th (3pts) : 15/10:21.115 6th (5pts) : 14/10:11.248
6 29 DAMIEN HARRIS 8 6th (5pts) : 14/10:12.427 6th (5pts) : 15/10:30.499 4th (3pts) : 15/10:27.168
7 28 DREW BEGG 8 5th (4pts) : 15/10:39.496 7th (6pts) : 14/10:06.020 5th (4pts) : 14/10:04.737
8 32 COOPER STUART-SUTHERLAND 14 9th (8pts) : 12/10:29.284 9th (8pts) : 12/10:27.504 7th (6pts) : 13/10:40.509
9 31 LOGAN HARRIS 14 8th (7pts) : 12/10:12.195 8th (7pts) : 13/10:04.239 8th (7pts) : 13/10:44.756
10 30 DANNY OSBORNE 18 10th (9pts) : 0/0.000 10th (9pts) : 0/0.000 10th (9pts) : 0/0.000
close X