close X
false
|
1
1:10 Short Course (Heat 1/1)
Length: 5:00 Timed Status: Not Yet Run |
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER WOOLY | ||||
| 2 | 2SCOTT HUMBERSTONE | 3310879 | |||
| 3 | 3EDWARD PLUMB | ||||
| 4 | 4BLAKE HEMO | ||||
| 5 | 5JASON HEMO | ||||
| 6 | 6SETH AMORIM | ||||
| 7 | 7TALLEN AMORIM | ||||
| 8 | 8CODY BRAY | ||||
| 9 | 9ANTONY GAUNT | ||||
| 10 | 10JOE BLACK | ||||
| 11 | 11LLOYD BRAY | 4113012 | |||
|
2
1:8 Electric Truggy (Heat 1/3)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CONNER HOLLYWOOD | ![]() |
|||
| 2 | 2JOHN PLUMB | ![]() |
134679 | ||
| 3 | 3ROY SCOTT | ||||
| 4 | 4GREG LANDER | ||||
| 5 | 5MICHEAL LAWRENCE | ||||
| 6 | 6MARIUS VENTER | ||||
| 7 | 7GREG MOSS | ||||
| 8 | 8JORDAN BRAY | 9316101 | |||
| 9 | 9JUSTIN MOORE | ||||
| 10 | 10BRENDAN DREW | ||||
| 11 | 11ANTHONY ANGELL | 5924707 | |||
|
3
1:8 Electric Truggy (Heat 2/3)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN ANDERSON | 4848909 | |||
| 2 | 2TOONY | ||||
| 3 | 3GLEN SCOTT | ||||
| 4 | 4CRAIG HAMMOND | ||||
| 5 | 5ZANE THORPE | 654456 | |||
| 6 | 6MICHAEL MARTIN | ||||
| 7 | 7ARMANDO AMORIM | ||||
| 8 | 8COOPER MILLAN | 6546682 | |||
| 9 | 9GREG WEST | ||||
| 10 | 10KURT BELL | ||||
| 11 | 11EDWARD PLUMB | ||||
|
4
1:8 Electric Truggy (Heat 3/3)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZAC HARRIS | ||||
| 2 | 2BEN STIRLING | ||||
| 3 | 3SETH BRAY | ||||
| 4 | 4RODGER HANNEMANN | ||||
| 5 | 5MARK TURNER | ||||
| 6 | 6COREY ONLEY-VERRALL | ||||
| 7 | 7DARNELL FULLER | ||||
| 8 | 8ROSS ANTONY | ||||
| 9 | 9STEVE DOVASTON | ||||
| 10 | 10TYLER WOOLY | 3368438 | |||
| 11 | 11JOE BLACK | ||||
|
5
1:8 Nitro Truggy (Heat 1/1)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRANDYN THOMAS | 9680970 | |||
| 2 | 2SCOTT HUMBERSTONE | 7529884 | |||
| 3 | 3MARK HOLLYWOOD | ||||
| 4 | 4ANTHONY ANGELL | 9450962 | |||
| 5 | 5BAILEY BARNICOAT | 3060298 | |||
| 6 | 6MICHAEL MARTIN | ||||
| 7 | 7LLOYD BRAY | 7461628 | |||
| 8 | 8ARMANDO AMORIM | ||||
| 9 | 9BRENDAN DREW | ||||
| 10 | 10DAVID KENWAY | ||||
|
6
1:8 Nitro Buggy (Heat 1/3)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NATHAN RAMM | ||||
| 2 | 2JACKSON BEALE | 7329175 | |||
| 3 | 3TJ CRAPERI | ||||
| 4 | 4GLEN SCOTT | 1673783 | |||
| 5 | 5JORDAN CLUNE | ||||
| 6 | 6BYRON ? | ||||
| 7 | 7DARREN PERRY | ||||
| 8 | 8MATT TEMPLEMAN | 7394346 | |||
| 9 | 9BEN YARNOLD | ||||
| 10 | 10RYAN REYNOLDS | ||||
| 11 | 11BEN PANIC | ||||
| 12 | 12BLAKE HEMO | ||||
| 13 | 13SAM CARSTAIRS | ||||
|
7
1:8 Nitro Buggy (Heat 2/3)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEN STIRLING | ||||
| 2 | 2DARREN CAINS | ![]() |
8044889 | ||
| 3 | 3JONAH DUNNE | ||||
| 4 | 4NATHAN BARTHOLDT | 4192598 | |||
| 5 | 5COOPER WILLOUGHBY | ![]() |
1512162 | ||
| 6 | 6JORDAN VAN | 7515083 | |||
| 7 | 7ARCHER PORTEOUS | ||||
| 8 | 8KRISTIAN LOHSE | 4811476 | |||
| 9 | 9LLOYD BRAY | 8361569 | |||
| 10 | 10PAUL MATULA | 2149120 | |||
| 11 | 11ALEX BERNADZIK | 4058685 | |||
| 12 | 12ZAC PANIC | ||||
| 13 | 14BAILEY BARNICOAT | 2966591 | |||
|
8
1:8 Nitro Buggy (Heat 3/3)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANTONY GAUNT | 4941756 | |||
| 2 | 2MARK CHARLESWORTH | 4934326 | |||
| 3 | 3ADAM CHRISTENSE | ![]() |
|||
| 4 | 4BRAD JARDINE | ![]() |
|||
| 5 | 5CRAIG LOHSE | 4811476 | |||
| 6 | 6LUKKA SMITH | ![]() |
|||
| 7 | 7JERMEY MCAULEY | 1641847 | |||
| 8 | 9CALEB NOBLE | 8434364 | |||
| 9 | 10AARON WALES | ||||
| 10 | 11ZAC RYAN | 8412815 | |||
| 11 | 12JOURDAN LA GRANGE | ||||
| 12 | 13TYSON WALSH | ||||
| 13 | 14BRANDYN THOMAS | 9680970 | |||
| 14 | 8DAVID KENWAY | ||||
|
9
1:8 Electric Buggy (Heat 1/4)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GREG MOSS | ||||
| 2 | 2TJ CRAPERI | ||||
| 3 | 3BAILEY BARNICOAT | 7353389 | |||
| 4 | 4TYLER WOOLY | ||||
| 5 | 5CRUZ HARRIS | ![]() |
789987 | ||
| 6 | 6MARK HOLLYWOOD | ![]() |
|||
| 7 | 7TOONY | ||||
| 8 | 9ANTHONY ANGELL | 9828690 | |||
| 9 | 10SETH BRAY | 1879544 | |||
| 10 | 11BEN YARNOLD | ||||
| 11 | 12KURT BELL | ||||
| 12 | 13STEVE DOVASTON | ||||
| 13 | 14SAM CARSTAIRS | ||||
| 14 | 8TREVOR MORRISON | ||||
|
10
1:8 Electric Buggy (Heat 2/4)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DARREN CAINS | ![]() |
12345678 | ||
| 2 | 2ROY SCOTT | ||||
| 3 | 3JACKSON BEALE | 3106356 | |||
| 4 | 4NATHAN RAMM | ||||
| 5 | 5BRAD JARDINE | ![]() |
|||
| 6 | 6MICHEAL LAWRENCE | ||||
| 7 | 8JONAH DUNNE | ||||
| 8 | 9JORDAN VAN | 7415498 | |||
| 9 | 11PAUL MATULA | 9337945 | |||
| 10 | 12DEAN ORTON | ||||
| 11 | 13RYAN REYNOLDS | ||||
| 12 | 14JOURDAN LA GRANGE | ||||
| 13 | 15BRANDYN THOMAS | 2683422 | |||
| 14 | 7ANTONY GAUNT | 5949892 | |||
|
11
1:8 Electric Buggy (Heat 3/4)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DARREN PERRY | ||||
| 2 | 2COREY ONLEY-VERRALL | ||||
| 3 | 3BRENDAN DREW | ||||
| 4 | 4KRISTIAN LOHSE | ||||
| 5 | 5MARK TURNER | ||||
| 6 | 6ZAC HARRIS | 9271570 | |||
| 7 | 7JORDAN CLUNE | ||||
| 8 | 8RODGER HANNEMANN | ||||
| 9 | 9TAYLOR WILLOUGHBY | ![]() |
3939385 | ||
| 10 | 10MATT TEMPLEMAN | ||||
| 11 | 11GREG WEST | ||||
| 12 | 12AARON WALES | ||||
| 13 | 13ARMANDO AMORIM | ||||
| 14 | 14CODY BRAY | ||||
|
12
1:8 Electric Buggy (Heat 4/4)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARIUS VENTER | ||||
| 2 | 2BYRON ? | ||||
| 3 | 3ISAAC HOWELLS | ||||
| 4 | 4TOM MORRISON | ||||
| 5 | 5GREG LANDER | ||||
| 6 | 7CONNER HOLLYWOOD | ![]() |
|||
| 7 | 8JOHN PLUMB | ![]() |
125487 | ||
| 8 | 9ZANE THORPE | 654456 | |||
| 9 | 10CALEB NOBLE | 2849143 | |||
| 10 | 11JUSTIN MOORE | ||||
| 11 | 12ALEX BERNADZIK | 9682221 | |||
| 12 | 13BLAIR HARRIS | ![]() |
987987 | ||
| 13 | 14TYSON WALSH | ||||
| Race Track | Rrccc |
|---|---|
| Registrations |
Entries: 149 Drivers: 84 |
| Total Race Laps | 0 |