1:8 Nitro Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 CALEB NOBLE 0 1st (0pts) : 18/10:29.034 1st (0pts) : 18/10:32.745 1st (0pts) : 17/10:00.925
2 4 BRANDYN THOMAS 2 3rd (2pts) : 16/10:23.061 2nd (1pts) : 16/10:14.321 2nd (1pts) : 15/10:05.004
3 8 JASON DYCKHOFF 3 2nd (1pts) : 16/10:09.642 3rd (2pts) : 16/10:35.846 3rd (2pts) : 15/10:05.928
4 5 BLAKE HAMELINK 6 6th (5pts) : 15/10:12.520 4th (3pts) : 15/10:08.432 4th (3pts) : 15/10:09.020
5 3 MATT TEMPLEMAN 7 4th (3pts) : 16/10:33.824 10th (9pts) : 11/10:00.414 5th (4pts) : 15/10:15.613
6 7 BAILEY BARNICOAT 8 5th (4pts) : 15/9:56.925 5th (4pts) : 15/10:15.389 6th (5pts) : 15/10:23.727
7 9 PAUL MATULA 12 8th (7pts) : 14/10:08.215 6th (5pts) : 15/10:40.808 9th (8pts) : 13/10:25.688
8 6 BUNDY BEAR 12 7th (6pts) : 14/10:03.969 7th (6pts) : 14/10:02.693 7th (6pts) : 14/10:02.977
9 12 GLEN SCOTT 14 11th (10pts) : 12/10:39.825 8th (7pts) : 14/10:17.433 8th (7pts) : 13/10:08.523
10 11 CASS COXHEDGE 17 10th (9pts) : 13/10:42.120 9th (8pts) : 13/10:48.276 10th (9pts) : 12/10:13.966
11 10 LUKKA SMITH 18 9th (8pts) : 14/10:22.328 11th (10pts) : 11/10:07.812 11th (10pts) : 11/10:36.519
12 2 BEN STERLING 22 12th (11pts) : 0/0.000 12th (11pts) : 0/0.000 12th (11pts) : 0/0.000
close X